www.skiworldcup.org
www.worldskinews.com/Val d'Isere (FRA) 11.12.2004
Men Downhill - Race results
[ Report ] [ Results ] [ DH Standings ] [ Overall Standings ]
Rank
Bib
Name
Nat
Time
 1  2 FRANZ Werner  AUT   1:57.51
 2  10 BUECHEL Marco  LIE   1:57.78
 3  29 WALCHHOFER Michael  AUT   1:58.06
 4  23 MILLER Bode  USA   1:58.09
 5  21 KERNEN Bruno  SUI   1:58.19
 6  17 FATTORI Alessandro  ITA   1:58.25
 7  30 RAHLVES Daron  USA   1:58.27
 7  25 DENERIAZ Antoine  FRA   1:58.27
 9  13 DEFAGO Didier  SUI   1:58.28
 10  27 STROBL Fritz  AUT   1:58.32
 11  24 CUCHE Didier  SUI   1:58.36
 12  11 SULZENBACHER Kurt  ITA   1:58.38
 13  8 GUAY Erik  CAN   1:58.63
 14  6 HOLZKNECHT Norbert  AUT   1:58.64
 15  14 JAERBYN Patrik  SWE   1:58.67
 16  3 FILL Peter  ITA   1:58.72
 17  16 GRUBER Christoph  AUT   1:58.73
 18  7 FISCHNALLER Roland  ITA   1:59.10
 19  31 FOURNIER-BIDOZ Sebastien  FRA   1:59.11
 20  18 SOLBAKKEN Bjarne  NOR   1:59.18
 21  20 KROELL Klaus  AUT   1:59.19
 22  19 GRUGGER Johann  AUT   1:59.23
 23  5 BERTRAND Yannick  FRA   1:59.26
 24  34 MICKEL Finlay  GBR   1:59.35
 25  33 SCHEIBER Mario  AUT   1:59.40
 26  28 MAIER Hermann  AUT   1:59.54
 27  15 GHEDINA Kristian  ITA   1:59.63
 28  22 AAMODT Kjetil Andre  NOR   1:59.68
 29  9 ACCOLA Paul  SUI   1:59.75
 29  35 STAUDACHER Patrick  ITA   1:59.75
 31  48 DALCIN Pierre-Emmanuel  FRA   1:59.80
 32  40 ECKERT Florian  GER   1:59.98
 33  26 KNAUSS Hans  AUT   2:00.07
 34  1 RAUFFER Max  GER   2:00.09
 35  32 GRAGGABER Thomas  AUT   2:00.14
 36  43 POISSON David  FRA   2:00.28
 37  47 JOHNSON Justin J  USA   2:00.40
 38  55 CRETIER Claude  FRA   2:00.41
 39  36 GRUENENFELDER Juerg  SUI   2:00.49
 40  52 HUME Jeff  CAN   2:00.50
 41  4 BURTIN Nicolas  FRA   2:00.56
 42  41 SPAROVEC Gregor  SLO   2:00.59
 43  49 KULBECK Ole Magnus  NOR   2:00.65
 44  12 CAVEGN Franco  SUI   2:00.90
 44  44 HEEL Werner  ITA   2:00.90
 46  45 MACARTNEY Scott  USA   2:00.92
 47  46 OLSSON Hans  SWE   2:01.20
 48  56 ZURBRIGGEN Silvan  SUI   2:01.23
 49  39 JERMAN Andrej  SLO   2:01.27
 50  42 BRAND Olivier  SUI   2:01.31
 51  57 BEAR AJ  AUS   2:01.37
 52  38 HOFER Beni  SUI   2:01.58
 53  37 BRANCH Craig  AUS   2:01.70
 54  50 GROS Giorgio  ITA   2:02.35
 55  60 ZAKOURIL Borek  CZE   2:02.36
 56  54 PERKO Rok  SLO   2:02.97
 56  61 CHESTAKOV Pavel  RUS   2:02.97
 58  59 GLEBOV Alek  SLO   2:03.53
 59  58 ANTOR Alex  AND   2:04.40
Back
More about Val d'Isere>>