www.skiworldcup.org
www.worldskinews.com/Lake Louise (CAN) 28.11.2004
1st Men Super G - Race results
[ Report ] [ Results ] [ SG Standings ] [ Overall Standings ]
[ Interview with Bode Miller ]
Rank
Bib
Name
Nat.
Time
Diff
1 14 Miller Bode USA 1:28.18 0.00
2 30 Maier Hermann AUT 1:28.32 + 0.14
3 27 Walchhofer M. AUT 1:28.73 + 0.55
4 1 Grugger Johann AUT 1:28.84 + 0.66
5 29 Rahlves Daron USA 1:28.86 + 0.68
6 23 Raich Benjamin AUT 1:28.94 + 0.76
7 36 Scheiber Mario AUT 1:29.06 + 0.88
8 26 Knauss Hans AUT 1:29.25 + 1.07
9 7 Defago Didier SUI 1:29.38 + 1.20
10 60 Eckert Florian GER 1:29.40 + 1.22
11 15 Hoffmann A. SUI 1:29.45 + 1.27
12 10 Buechel Marco LIE 1:29.52 + 1.34
13 33 Lanzinger M. AUT 1:29.60 + 1.42
14 24 Aamodt K. NOR 1:29.70 + 1.52
15 19 Jaerbyn Patrik SWE 1:29.73 + 1.55
16 25 Kjus Lasse NOR 1:29.74 + 1.56
17 55 Gruenenfelder SUI 1:29.76 + 1.58
17 22 Schifferer A. AUT 1:29.76 + 1.58
17 16 Svindal A. NOR 1:29.76 + 1.58
17 11 Goergl Stephan AUT 1:29.76 + 1.58
21 8 Guay Erik CAN 1:29.81 + 1.63
22 13 Fill Peter ITA 1:29.86 + 1.68
23 20 Gruber C. AUT 1:29.91 + 1.73
24 31 Deneriaz A. FRA 1:29.97 + 1.79
25 18 Kernen Bruno SUI 1:30.03 + 1.85
26 17 Gruenenfelder SUI 1:30.08 + 1.90
27 66 Ertl Andreas GER 1:30.10 + 1.92
28 62 Friedman Bryon USA 1:30.11 + 1.93
28 12 Dalcin P. FRA 1:30.11 + 1.93
30 28 Solbakken B. NOR 1:30.16 + 1.98
30 6 Fattori A. ITA 1:30.16 + 1.98
32 38 Hudec Jan CAN 1:30.21 + 2.03
33 37 Staudacher P. ITA 1:30.31 + 2.13
34 9 Accola Paul SUI 1:30.37 + 2.19
35 51 Bear Aj AUS 1:30.41 + 2.23
36 63 Sulzenbacher ITA 1:30.48 + 2.30
37 21 Cuche Didier SUI 1:30.62 + 2.44
38 32 Hari Konrad SUI 1:30.63 + 2.45
39 45 Bourque F. CAN 1:30.64 + 2.46
40 40 Ghedina K. ITA 1:30.66 + 2.48
41 43 Jerman Andrej SLO 1:30.72 + 2.54
42 34 Macartney S. USA 1:30.78 + 2.60
43 58 Hume Jeff CAN 1:30.92 + 2.74
44 49 Bertrand Y. FRA 1:30.99 + 2.81
45 53 Schlopy Erik USA 1:31.04 + 2.86
46 41 Kulbeck O. NOR 1:31.06 + 2.88
46 35 Streitberger AUT 1:31.06 + 2.88
48 5 Fiala Jakub USA 1:31.07 + 2.89
49 64 Keppler S. GER 1:31.08 + 2.90
49 4 Gufler Michael ITA 1:31.08 + 2.90
51 50 Thanei S. ITA 1:31.12 + 2.94
52 65 Zurbriggen S. SUI 1:31.18 + 3.00
53 44 Mickel Finlay UK 1:31.24 + 3.06
54 52 Branch Craig AUS 1:31.44 + 3.26
55 48 Spencer Dane USA 1:31.63 + 3.45
56 3 Rieder Arnold ITA 1:31.70 + 3.52
57 54 Bishop Wade H USA 1:31.85 + 3.67
58 56 Zakouril Borek CZK 1:31.95 + 3.77
59 59 Albertsen J. NOR 1:32.04 + 3.86
60 42 Sparovec G. SLO 1:32.15 + 3.97
61 57 Glebov Alek SLO 1:32.24 + 4.06
62 39 Poisson David FRA 1:32.40 + 4.22
Ab 47 Olsson Hans SWE
Ab 2 Lavoie Vincent CAN
Ab 46 Perko Rok SLO
Ab 61 Kucera John CAN
Back
More about Lake Louise>>