www.skiworldcup.org
www.worldskinews.com/Kitybuhel (AUT) 23.01.2005
Men Slalom - Race results
[ Report ] [ Results ] [ SL Standings ] [ Overall Standings ]
[ Interview with Ivica Kostelic]
Rank
Name
Nat
1st run
2nd run
Time
 1 PRANGER Manfred  AUT   44.32  47.19  1:31.51
 2 MATT Mario  AUT   44.92  46.71  1:31.63
 3 KOSTELIC Ivica  CRO   44.91  46.84  1:31.75
 4 SCHOENFELDER Rainer  AUT   44.80  47.04  1:31.84
 5 GRANDI Thomas  CAN   44.86  47.30  1:32.16
 6 MOELGG Manfred  ITA   45.33  47.09  1:32.42
 7 BOURGEAT Pierrick  FRA   45.54  46.96  1:32.50
 8 RAICH Benjamin  AUT   45.98  46.60  1:32.58
 9 LARSSON Markus  SWE   45.24  47.38  1:32.62
 10 VOGL Alois  GER   45.46  47.20  1:32.66
 11 THALER Patrick  ITA   46.08  46.66  1:32.74
 12 LIGETY Ted  USA   46.20  46.60  1:32.80
 13 VIDAL Jean-Pierre  FRA   45.21  47.62  1:32.83
 14 ALBRECHT Kilian  AUT   45.11  47.80  1:32.91
 15 PALANDER Kalle  FIN   44.82  48.21  1:33.03
 16 ENGL Kurt  AUT   45.16  47.94  1:33.10
 17 MARINAC Martin  AUT   46.12  47.01  1:33.13
 18 ROTHROCK Tom  USA   45.06  48.08  1:33.14
 19 SPORN Andrej  SLO   45.64  47.53  1:33.17
 20 KOSIR Jure  SLO   46.00  47.54  1:33.54
 21 RAJALA Jukka  FIN   45.40  48.58  1:33.98
 22 SEMPLE Ryan  CAN   45.99  48.01  1:34.00
 23 DEVILLE Cristian  ITA   46.22  47.85  1:34.07
 24 VALENCIC Mitja  SLO   46.23  48.21  1:34.44
Back
More about Kitzbuhel>>