www.skiworldcup.org
www.worldskinews.com/Beaver Creek (USA) 04.12.2004
Men Giant Slalom- Race results
[ Report ] [ Results ] [ GS Standings ] [ Overall Standings ]
[ Lasse Kjus had two solid runs ]
Rank Bib Name Year Nat 1st run 2nd run Time
 1  16 KJUS Lasse  1971  NOR   1:14.08  1:15.74  2:29.82
 2  17 MAIER Hermann  1972  AUT   1:14.25  1:16.02  2:30.27
 3  3 RAICH Benjamin  1978  AUT   1:14.26  1:16.20  2:30.46
 4  20 SVINDAL Aksel Lund  1982  NOR   1:13.55  1:16.99  2:30.54
 5  26 GOERGL Stephan  1978  AUT   1:14.85  1:15.86  2:30.71
 6  22 SCHLOPY Erik  1972  USA   1:14.58  1:16.25  2:30.83
 7  1 SIMONCELLI Davide  1979  ITA   1:14.90  1:16.30  2:31.20
 8  30 DEFAGO Didier  1977  SUI   1:15.17  1:16.05  2:31.22
 9  33 WALCHHOFER Michael  1975  AUT   1:14.51  1:16.74  2:31.25
 10  35 BUECHEL Marco  1971  LIE   1:15.25  1:16.06  2:31.31
 11  25 SPENCER Dane  1977  USA   1:14.70  1:16.88  2:31.58
 11  54 ALBRECHT Daniel  1983  SUI   1:15.52  1:16.06  2:31.58
 13  14 GRANDI Thomas  1972  CAN   1:14.49  1:17.12  2:31.61
 14  7 BLARDONE Massimiliano  1979  ITA   1:13.74  1:17.88  2:31.62
 14  13 RIEDER Arnold  1976  ITA   1:14.07  1:17.55  2:31.62
 16  9 KNAUSS Hans  1971  AUT   1:14.10  1:17.63  2:31.73
 17  2 PALANDER Kalle  1977  FIN   1:14.50  1:17.28  2:31.78
 18  42 DE TESSIERES Gauthier  1981  FRA   1:15.66  1:16.15  2:31.81
 19  15 COVILI Frederic  1975  FRA   1:15.06  1:16.98  2:32.04
 20  37 RECH Freddy  1980  FRA   1:15.39  1:16.71  2:32.10
 21  11 SCHOENFELDER Rainer  1977  AUT   1:14.88  1:17.27  2:32.15
 22  34 KERNEN Bruno  1972  SUI   1:15.45  1:16.75  2:32.20
 23  24 MOELGG Manfred  1982  ITA   1:15.49  1:17.21  2:32.70
 24  32 ROCCA Giorgio  1975  ITA   1:15.29  1:17.42  2:32.71
 25  6 CHENAL Joel  1973  FRA   1:14.61  1:18.31  2:32.92
 26  23 KARLSEN Truls Ove  1975  NOR   1:15.81  1:18.13  2:33.94
 27  19 SOLBAKKEN Bjarne  1977  NOR   1:14.64  1:22.01  2:36.65
Back
More about Beaver Creek>>