www.skiworldcup.org
www.worldskinews.com/Bormio (ITA) 03.02.2005
Men KO - Race results
[ Report ] [ Results ] [ Report DH ]
Rank
Bib
Name
Nat
1st run
2nd run
Time
1 26 Janica Kostelic CRO 2:12.47 0:41.23 2:53.70
2 18 Anja Paerson SWE +0.37 +1.08 +1.45
3 11 Marlies Schild AUT +2.16 +0.54 +2.70
4 27 Lindsey C. Kildow USA +1.63 +1.27 +2.90
5 4 Sarka Zahrobska CZE +2.23 +0.96 +3.19
6 9 Kathrin Zettel AUT +2.69 +1.05 +3.74
7 16 Martina Ertl GER +2.76 +1.02 +3.78
8 13 Elisabeth Görgl AUT +2.23 +1.60 +3.83
9 19 Julia Mancuso USA +2.78 +1.14 +3.92
10 12 Tina Maze SLO +2.53 +1.58 +4.11
11 17 Jessica Lindell-Vikarby SWE +2.65 +2.21 +4.86
12 8 Brigitte Acton CAN +4.06 +1.14 +5.20
13 23 Emily Brydon CAN +3.02 +2.79 +5.81
14 3 Marlies Öster SUI +4.08 +1.83 +5.91
15 5 Monika Bergmann GER +4.45 +1.61 +6.06
16 7 Anna Goodman CAN +6.29 +2.66 +8.95
17 1 Lucie Hrstkova CZE +6.73 +2.62 +9.35
18 22 Fränzi Aufdenblatten SUI +7.22 +3.44 +10.66
19 2 Jelena Lolovic JUG +11.71 +2.85 +14.56
20 10 Elena Fanchini ITA +22.96 +3.66 +26.62
21 6 Resi Stiegler USA +3.84 +33.09 +36.93
ab 21 Jeanette Hargin SWE 1
ab 15 Chimene Alcott GBR 1
ab 14 Kelly Vanderbeek CAN 1
ab 20 Daniela Ceccarelli ITA 1
ab 25 Isolde Kostner ITA 1
ab 28 Renate Götschl AUT 1
ab 24 Caroline Lalive USA 2
Back
More about Santa Caterina>>