www.skiworldcup.org
www.worldskinews.com/Bormio (ITA) 12.02.2005
Men Slalom - Race results
[ Report ] [ Results ]
Rank
Bib
Name
Nat
1st run
2nd run
Time
1 2 Benjamin Raich AUT 0:52.02 0:49.32 1:41.34
2 3 Rainer Schoenfelder AUT +0.74 -0.50 +0.24
3 4 Giorgio Rocca ITA +0.20 +0.54 +0.74
4 12 Markus Larsson SWE +0.97 +0.17 +1.14
5 17 Andre Myhrer SWE +1.31 +0.07 +1.38
6 10 Thomas Grandi CAN +1.00 +0.42 +1.42
7 8 Silvan Zurbriggen SUI +1.15 +0.32 +1.47
8 21 Mitja Dragsic SLO +1.31 +0.59 +1.90
9 24 Patrick Biggs CAN +2.57 -0.53 +2.04
10 35 Stephane Tissot FRA +2.31 -0.18 +2.13
11 28 Michael Janyk CAN +2.30 -0.01 +2.29
12 31 Aksel Lund Svindal NOR +2.10 +0.33 +2.43
13 48 Jouni Kaitala FIN +2.56 -0.03 +2.53
14 32 Kjetil Andre Aamodt NOR +3.15 -0.43 +2.72
15 38 Mitja Valencic SLO +3.11 +0.11 +3.22
16 36 Alain Baxter GBR +3.33 0:49.32 +3.33
17 42 Filip Trejbal CZE +2.95 +0.50 +3.45
18 41 Naoki Yuasa JPN +2.84 +0.62 +3.46
19 22 Felix Neureuther GER +1.62 +2.46 +4.08
Back
More about Bormio>>