www.skiworldcup.org
www.worldskinews.com/Bormio (ITA) 29.01.2005
Men Super G - Race results
[ Report ] [ Results ]
Rank
Bib
Name
Nat
Time
1 27 Bode Miller USA 1:27.55
2 28 Michael Walchhofer AUT +0.14
3 26 Benjamin Raich AUT +0.68
4 30 Hermann Maier AUT +0.85
5 19 Marco Büchel LIE +1.06
6 9 Florian Eckert GER +1.14
7 24 Aksel Lund Svindal NOR +1.61
- 17 Didier Defago SUI +1.61
9 6 David Poisson FRA +1.69
10 29 Daron Rahlves USA +1.70
11 20 Lasse Kjus NOR +1.76
12 15 Ambrosi Hoffmann SUI +1.93
13 10 Francois Bourque CAN +2.02
14 14 Peter Fill ITA +2.03
15 16 Bruno Kernen SUI +2.05
16 21 Tobias Grünenfelder SUI +2.06
17 38 Andrej Jerman SLO +2.09
18 22 Bjarne Solbakken NOR +2.12
19 11 Erik Guay CAN +2.19
20 3 Kurt Sulzenbacher ITA +2.25
21 25 Stephan Görgl AUT +2.26
22 23 Kjetil Andre Aamodt NOR +2.41
23 5 Finlay Mickel GBR +2.56
24 46 Ales Gorza SLO +2.63
25 33 John Kucera CAN +2.67
26 42 Ondrej Bank CZE +2.73
- 18 Patrick Järbyn SWE +2.73
28 7 Scott MacCartney USA +2.77
29 8 Andreas Ertl GER +2.88
30 37 Johnny Albertsen DEN +2.90
- 43 Luke Deane AUS +2.90
32 12 Pierre-Emmanuel Dalcin FRA +2.92
33 32 Dane Spencer USA +3.15
34 35 Borek Zakouril CZE +3.53
35 31 Petr Zahrobsky CZE +3.60
36 45 Pavel Chestakov RUS +3.84
37 49 Michael Riegler LIE +4.03
38 34 Craig Branch AUS +4.07
39 44 Sergej Komarov RUS +4.30
40 52 Dmitrij Ulianov RUS +4.38
41 40 Roger Cruickshank GBR +4.69
42 51 Bradley Wall AUS +5.20
43 57 Bernard Vajdic SLO +5.27
- 2 Claudio Sprecher LIE +5.27
45 48 Alex Antor AND +5.39
46 1 Kristian Ghedina ITA +5.69
47 50 Konstantin Sats RUS +5.98
48 54 Jaroslav Babusiak SVK +6.27
49 53 Maui Gayme CHI +6.36
50 59 Samuel Hermann LIE +7.25
51 41 Ivan Heimschild SVK +7.35
52 47 Jan Kopriva CZE +7.49
53 58 Nikolay Skriabin UKR +7.51
54 60 Michal Kalwa POL +7.56
55 55 Mikael Gayme CHI +8.79
56 62 Alexander Heath RSA +9.30
57 61 Florentin-Daniel Nicolae ROM +10.44
58 64 Aron Barbai HUN +20.29
ab 4 Yannick Bertrand FRA
ab 13 Alessandro Fattori ITA
ab 36 Jeff Hume CAN
ab 39 Max Rauffer GER
ab 56 Sindri Palsson ISL
ab 63 Hubertus von Hohenlohe MEX
Back
More about Bormio>>