www.skiworldcup.org
www.worldskinews.com/Bormio (ITA) 03.02.2005
Men KO - Race results
[ Report ] [ Results ] [ Report DH ]
Rank
Bib
Name
Nat
1st run
2nd run
Time
1 21 Benjamin Raich AUT 2:39.26 0:39.84 3:19.10
2 13 Aksel Lund Svindal NOR +0.78 +0.13 +0.91
3 32 Giorgio Rocca ITA +1.62 -0.64 +0.98
4 17 Michael Walchhofer AUT +0.42 +1.03 +1.45
5 33 Silvan Zurbriggen SUI +2.02 -0.14 +1.88
6 18 Lasse Kjus NOR +2.35 -0.11 +2.24
7 16 Daniel Albrecht SUI +2.42 -0.15 +2.27
8 15 Pierrick Bourgeat FRA +2.69 -0.26 +2.43
9 29 Francois Bourque CAN +3.21 +0.32 +3.53
10 25 John Kucera CAN +3.17 +0.46 +3.63
11 11 Mario Matt AUT +3.83 +0.22 +4.05
12 2 Ted Ligety USA +4.74 +0.11 +4.85
13 20 Bjarne Solbakken NOR +4.37 +1.00 +5.37
14 31 Didier Defago SUI +4.40 +1.01 +5.41
15 27 Andrej Jerman SLO +4.42 +1.28 +5.70
16 9 Ondrej Bank CZE +5.89 +0.31 +6.20
17 24 Manuel Osborne CAN +4.13 +2.66 +6.79
18 36 Bernard Vajdic SLO +7.15 -0.34 +6.81
19 8 Borek Zakouril CZE +5.88 +1.90 +7.78
20 6 Alex Antor AND +7.55 +0.33 +7.88
21 14 Patrick Järbyn SWE +6.86 +2.36 +9.22
22 40 Stefan Georgiev BUL +8.40 +1.09 +9.49
23 39 Michal Kalwa POL +10.15 +0.90 +11.05
24 3 Dmitrij Ulianov RUS +9.92 +1.90 +11.82
25 10 Pavel Chestakov RUS +9.86 +2.97 +12.83
26 1 Jaroslav Babusiak SVK +11.86 +2.38 +14.24
27 42 Mihail Sediankov BUL +12.34 +2.42 +14.76
28 41 Nikolay Skriabin UKR +14.79 +4.20 +18.99
29 37 Florentin-Daniel Nicolae ROM +15.86 +9.35 +25.21
ab 23 Bode Miller USA 1
ab 34 Krystof Kryzl CZE 1
ab 35 Martin Vrablik CZE 1
ab 4 Kurt Engl AUT 1
ab 5 Marc Berthod SUI 1
ab 7 Sergej Komarov RUS 1
ab 19 Roger Cruickshank GBR 1
ab 30 Erik Guay CAN 1
ab 38 Alexandr Horoshilov RUS 1
ab 26 Peter Fill ITA 2
ab 12 Andrej Sporn SLO 2
ab 22 Ales Gorza SLO 2
ab 28 Kjetil Andre Aamodt NOR 2
ab 43 Hubertus von Hohenlohe MEX 2
Back
More about Bormio>>