www.skiworldcup.org
www.worldskinews.com/Bormio (ITA) 10.02.2005
Men Giant Slalom - Race results
[ Report ] [ Results ]
Rank
Bib
Name
Nat
1st run
2nd run
Time
1 7 Hermann Maier AUT 1:25.05 1:25.36 2:50.41
2 3 Benjamin Raich AUT +0.85 -0.60 +0.25
3 16 Daron Rahlves USA -0.60 +1.28 +0.68
4 6 Kalle Palander FIN +0.39 +0.65 +1.04
5 4 Thomas Grandi CAN +0.98 +0.43 +1.41
6 12 Aksel Lund Svindal NOR +0.98 +0.60 +1.58
7 20 Dane Spencer USA +0.77 +0.85 +1.62
8 10 Rainer Schönfelder AUT +1.43 +0.63 +2.06
9 15 Frederik Nyberg SWE +1.25 +1.24 +2.49
10 19 Bruno Kernen SUI +1.19 +1.40 +2.59
11 23 Bjarne Solbakken NOR +1.03 +1.73 +2.76
12 8 Didier Defago SUI +2.32 +0.48 +2.80
13 11 Manfred Mölgg ITA +2.08 +0.86 +2.94
14 28 Niklas Rainer SWE +2.74 +0.46 +3.20
15 32 Ryan Semple CAN +2.47 +1.05 +3.52
16 33 James Cochran USA +2.13 +1.44 +3.57
17 14 Erik Schlopy USA +2.42 +1.23 +3.65
18 25 Ales Gorza SLO +2.69 +1.02 +3.71
19 1 Massimiliano Blardone ITA +0.65 +3.34 +3.99
20 29 Freddy Rech FRA +2.34 +1.66 +4.00
21 37 Mitja Valencic SLO +3.45 +0.96 +4.41
22 36 Bernard Vajdic SLO +2.67 +1.75 +4.42
23 43 Cristian Simari Birkner ARG +2.82 +1.99 +4.81
24 41 Ondrej Bank CZE +3.32 +1.87 +5.19
25 58 Jouni Kaitala FIN +3.48 +1.81 +5.29
26 50 Daisuke Yoshioka JPN +3.83 +1.74 +5.57
27 49 Dmitrij Ulianov RUS +3.71 +2.03 +5.74
28 42 Pavel Chestakov RUS +2.70 +3.70 +6.40
29 55 Filip Trejbal CZE +4.02 +2.84 +6.86
30 35 Daniel Albrecht SUI +4.71 +2.20 +6.91
31 44 Petr Zahrobsky CZE +4.27 +4.99 +9.26
32 48 Claudio Sprecher LIE +5.54 +4.16 +9.70
33 61 Michal Kalwa POL +6.89 +4.13 +11.02
34 63 Jeroen van den Bogaert BEL +5.99 +5.12 +11.11
35 64 Demian Franzen AUS +7.66 +5.10 +12.76
36 72 Nikolay Skriabin UKR +6.51 +6.31 +12.82
37 75 Roger Vidosa AND +6.95 +6.90 +13.85
38 65 Natko Zrncic-Dim CRO +6.79 +7.49 +14.28
39 59 Ivars Ciaguns LAT +7.92 +6.46 +14.38
40 67 Jaroslav Babusiak SVK +8.14 +6.90 +15.04
41 73 Ivan Heimschild SVK +9.27 +6.68 +15.95
Back
More about Bormio>>