www.skiworldcup.org
www.worldskinews.com/Bormio (ITA) 05.02.2005
Men Downhill - Race results
[ Report ] [ Results ]
Rank
Bib
Name
Nat
Time
1 3 Bode Miller USA 1:56.22
2 21 Daron Rahlves USA +0.44
3 27 Michael Walchhofer AUT +0.87
4 30 Fritz Strobl AUT +0.95
5 12 Bruno Kernen SUI +1.03
6 17 Didier Defago SUI +1.15
7 14 Aksel Lund Svindal NOR +1.16
8 11 Ambrosi Hoffmann SUI +1.18
9 6 David Poisson FRA +1.30
- 23 Johann Grugger AUT +1.30
11 24 Finlay Mickel GBR +1.31
12 20 Florian Eckert GER +1.43
13 7 Jürg Grünenfelder SUI +1.45
14 28 Kurt Sulzenbacher ITA +1.57
15 22 Kristian Ghedina ITA +1.64
16 13 John Kucera CAN +1.68
17 31 Hermann Maier AUT +1.73
18 10 Max Rauffer GER +1.77
19 26 Manuel Osborne CAN +1.78
20 5 Andrej Jerman SLO +1.80
21 8 Justin Johnson USA +1.88
22 18 Erik Guay CAN +2.06
23 32 Kjetil Andre Aamodt NOR +2.09
24 35 Peter Fill ITA +2.17
25 25 Marco Büchel LIE +2.37
26 16 Bjarne Solbakken NOR +2.41
27 19 Alessandro Fattori ITA +2.70
28 29 Werner Franz AUT +2.74
29 15 Yannick Bertrand FRA +3.29
30 4 Jeff Hume CAN +3.35
31 9 Pierre-Emmanuel Dalcin FRA +3.42
32 34 Patrick Järbyn SWE +3.69
33 33 Lasse Kjus NOR +3.87
34 37 Alex Antor AND +6.12
35 40 Pavel Chestakov RUS +6.18
36 38 Borek Zakouril CZE +6.44
37 1 Florentin-Daniel Nicolae ROM +9.62
38 42 Hubertus von Hohenlohe MEX +14.03
ab 2 Alexandr Horoshilov RUS
ab 36 Roger Cruickshank GBR
ab 39 Ondrej Bank CZE
ab 41 Nikolay Skriabin UKR
Back
More about Bormio>>